Ribena Blackcurrant Fruit Drink - 200ml
Ribena Blackcurrant Fruit Drink - 200ml
| Nutrition Information Serving per package : 1 Serving Size : 200ml |
Per 100ml | Per Serving |
|---|---|---|
| Energy | 45kcal | 90kcal |
| Protein | 0g | 0g |
| Total Fat | 0g | 0g |
| - Saturated Fat | 0g | 0g |
| - Trans Fat | 0g | 0g |
| - Monounsaturated Fat | 0g | 0g |
| - Polyunsaturated Fat | 0g | 0g |
| Carbohydrates | 11.0g | 22.0g |
| - Sugar | 11.0g | 22.0g |
| Sodium | 0mg | 0mg |
| Vitamin C | 15mg | 15mg |
Ingredients : Water, Sucrose, Blackcurrant Juice, Vitamin C, Acidity Regulator (Citric Acid). Contains permitted acidity regulator as food conditioner.

Comments
Post a Comment